1st Period | MCT-SJ | ||
---|---|---|---|
06:53 | ![]() | (12) Braeden Macphee (9) Ben Aucoin, (23) Tristan Sanchez | 1-0 |
09:29 | ![]() | (27) Philippe Collette | 2-0 |
09:53 | ![]() | (9) Kiefer Lyons | 2-1 |
2nd Period | MCT-SJ | ||
---|---|---|---|
02:13 | ![]() | (9) Ben Aucoin (23) Tristan Sanchez, (12) Braeden Macphee | 3-1 |
11:14 | ![]() | (5) Maclaren Dick (Power Play) (19) Matthew McRae, (20) Noah Ryan | 3-2 |
3rd Period | MCT-SJ | ||
---|---|---|---|
08:19 | ![]() | (6) Jean-Philip Boudreau (23) Tristan Sanchez | 4-2 |
14:10 | ![]() | (20) Preston Lounsbury (Power Play) (14) Joachim Matulu, (24) Jonathan Cormier | 5-2 |
14:53 | ![]() | (19) Justin Gendron (27) Philippe Collette | 6-2 |
18:36 | ![]() | (11) Jacob Ouellette (9) Kiefer Lyons | 6-3 |
1st Period | MCT-SJ | ||
---|---|---|---|
06:32 | ![]() | (7) Riley Rooney (2 mins) Hooking | 0-2 |
06:32 | ![]() | (12) Braeden Macphee (2 mins) Holding the stick | 2-2 |
10:56 | ![]() | (23) Tristan Sanchez (2 mins) Slashing - Minor | 4-2 |
12:41 | ![]() | (18) Irvin Crews (2 mins) Cross Checking - Minor | 4-4 |
15:22 | ![]() | (9) Ben Aucoin (2 mins) Hooking | 6-4 |
18:00 | ![]() | (4) Noah Befekadu (2 mins) Interference | 6-6 |
2nd Period | MCT-SJ | ||
---|---|---|---|
01:03 | ![]() | (10) Josh Corscadden (2 mins) Holding | 6-8 |
05:36 | ![]() | (11) Noah Matulu (2 mins) Tripping | 8-8 |
11:31 | ![]() | (20) Preston Lounsbury (2 mins) Tripping | 10-8 |
3rd Period | MCT-SJ | ||
---|---|---|---|
00:58 | ![]() | (11) Noah Matulu (2 mins) Cross Checking - Minor | 12-8 |
12:28 | ![]() | (11) Noah Matulu (2 mins) Tripping | 14-8 |
13:42 | ![]() | (0) Moncton Bench (2 mins) Too many men - Bench | 16-8 |
14:16 | ![]() | (6) Ian Dickie (2 mins) Hooking | 16-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Tristan Sanchez | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Braeden Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Philippe Collette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Justin Gendron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 0 | 0 | 0:00 | 0 | |
(1) Drake Pattison | 30 | 6 | 24 | 0.800 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel LeBlanc | 11 | 2 | 9 | 0.818 | 0:00 | 0 |
(31) Xavier Farrah | 16 | 1 | 15 | 0.938 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 7 | 8 | 12 | 0 | 27 |
Moncton Rallye Motors Nissan Flyers | 12 | 8 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 1 of 4 |
Saint John Vitos | 1 of 7 |