1st Period | CON-MCT | ||
---|---|---|---|
18:15 | ![]() | (20) Preston Lounsbury (12) Braeden Macphee | 0-1 |
2nd Period | CON-MCT | ||
---|---|---|---|
15:32 | ![]() | (16) Jordan Joseph (Power Play) (14) William Schofield | 1-1 |
3rd Period | CON-MCT | ||
---|---|---|---|
03:18 | ![]() | (20) Olivier Nadeau (6) Owen Underhill, (88) Zander Best | 2-1 |
09:16 | ![]() | (18) Luke Patterson (27) Philippe Collette | 2-2 |
17:46 | ![]() | (8) Zach Graham (7) Ryan Hackett | 3-2 |
18:04 | ![]() | (12) Braeden Macphee (4) Jack Martin | 3-3 |
18:39 | ![]() | (9) Brendon Porter (14) William Schofield, (19) Justin David | 4-3 |
1st Period | CON-MCT | ||
---|---|---|---|
06:51 | ![]() | (11) Nicolas St Onge (2 mins) Roughing - Minor | 2-0 |
10:02 | ![]() | (24) Jonathan Cormier (2 mins) Tripping | 2-2 |
13:13 | ![]() | (6) Owen Underhill (2 mins) Check to the head - Minor | 4-2 |
19:33 | ![]() | (44) Martin Duguay (2 mins) Interference | 6-2 |
2nd Period | CON-MCT | ||
---|---|---|---|
05:59 | ![]() | (27) Philippe Collette (2 mins) Tripping | 6-4 |
08:16 | ![]() | (14) Joachim Matulu (4 mins) Hit to the Head | 6-8 |
08:16 | ![]() | (8) Zach Graham (4 mins) Hit to the Head | 10-8 |
08:53 | ![]() | (10) Jean-Rémy LeBlanc (5 mins) Checking from behind - Match | 15-8 |
11:29 | ![]() | (11) Noah Matulu (4 mins) Hit to the Head | 15-12 |
14:46 | ![]() | (12) Braeden Macphee (2 mins) Tripping | 15-14 |
3rd Period | CON-MCT | ||
---|---|---|---|
06:41 | ![]() | (14) Joachim Matulu (2 mins) Roughing - Minor | 15-16 |
11:03 | ![]() | (14) Joachim Matulu (2 mins) High Sticking - Minor | 15-18 |
11:03 | ![]() | (14) Joachim Matulu (10 mins) Unsportsmanlike | 15-28 |
19:02 | ![]() | (20) Olivier Nadeau (2 mins) Holding | 17-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Braeden Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Preston Lounsbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) William Schofield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Brendon Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Owen Underhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Justin David | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel LeBlanc | 28 | 4 | 24 | 0.857 | 59:03 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouellette | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Contendo Northern Moose | 9 | 5 | 14 | 0 | 28 |
Moncton Rallye Motors Nissan Flyers | 13 | 10 | 14 | 0 | 37 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 1 of 6 |
Moncton Rallye Motors Nissan Flyers | 0 of 5 |