1st Period | CAP-MCT | ||
---|---|---|---|
04:41 | ![]() | (22) Matthew McHatten (Power Play) (88) Cam Thomson, (7) Jake Tracey | 1-0 |
09:38 | ![]() | (12) Braeden Macphee (16) Conrad Allen, (20) Preston Lounsbury | 1-1 |
13:44 | ![]() | (19) Justin Gendron (Power Play) (18) Luke Patterson, (3) Dylan Mackinnon | 1-2 |
2nd Period | CAP-MCT | ||
---|---|---|---|
15:28 | ![]() | (14) Samson Mayo (17) Noah Gibbs, (10) Zach Bishop | 2-2 |
18:37 | ![]() | (4) Jack Martin (Power Play) (3) Dylan Mackinnon, (20) Preston Lounsbury | 2-3 |
3rd Period | CAP-MCT | ||
---|---|---|---|
01:24 | ![]() | (23) Tristan Sanchez | 2-4 |
03:20 | ![]() | (11) Noah Matulu (7) Patrice LeBlanc, (24) Jonathan Cormier | 2-5 |
05:36 | ![]() | (20) Bradley Nadeau (88) Cam Thomson | 3-5 |
1st Period | CAP-MCT | ||
---|---|---|---|
03:16 | ![]() | (10) Cam White (2 mins) Check to the head - Minor | 0-2 |
03:16 | ![]() | (10) Cam White (2 mins) Hit to the Head | 0-4 |
04:23 | ![]() | (3) Dylan Mackinnon (2 mins) Boarding - Minor | 0-6 |
04:41 | ![]() | (16) Andrew Gweon (2 mins) Roughing - Minor | 2-6 |
08:19 | ![]() | (10) Zach Bishop (2 mins) Unsportsmanlike | 4-6 |
08:19 | ![]() | (9) Ben Aucoin (2 mins) Unsportsmanlike | 4-8 |
12:29 | ![]() | (44) Anton Topilnyckyj (2 mins) Tripping | 6-8 |
19:40 | ![]() | (15) Colby Morin (2 mins) Cross Checking - Minor | 8-8 |
19:40 | ![]() | (11) Noah Matulu (2 mins) Hit to the Head | 8-10 |
2nd Period | CAP-MCT | ||
---|---|---|---|
04:55 | ![]() | (19) Justin Gendron (2 mins) Roughing - Minor | 8-12 |
05:16 | ![]() | (4) Jacob Long (2 mins) Roughing - Minor | 10-12 |
08:27 | ![]() | (3) Dylan Mackinnon (2 mins) Boarding - Minor | 10-14 |
11:40 | ![]() | (7) Jake Tracey (2 mins) Hooking | 12-14 |
18:26 | ![]() | (77) Noah Standing (2 mins) Roughing - Minor | 14-14 |
3rd Period | CAP-MCT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Dylan Mackinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(20) Preston Lounsbury | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Noah Matulu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braeden Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Cam Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jake Tracey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Noah Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel LeBlanc | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 35 | 5 | 30 | 0.857 | 59:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 7 | 11 | 11 | 0 | 29 |
Moncton Rallye Motors Nissan Flyers | 12 | 12 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 1 of 5 |
Moncton Rallye Motors Nissan Flyers | 2 of 5 |