1st Period | CON-SJ | ||
---|---|---|---|
01:25 | ![]() | (8) Zach Graham (10) Jean-Rémy LeBlanc | 1-0 |
02:21 | ![]() | (19) Justin David | 2-0 |
19:01 | ![]() | (19) Justin David (7) Ryan Hackett, (14) William Schofield | 3-0 |
2nd Period | CON-SJ | ||
---|---|---|---|
03:07 | ![]() | (22) Zacharie Pelletier (Power Play) (14) William Schofield | 4-0 |
07:10 | ![]() | (22) Ben Alchorn (9) Kiefer Lyons, (5) Maclaren Dick | 4-1 |
07:30 | ![]() | (9) Kiefer Lyons (22) Ben Alchorn, (11) Jacob Ouellette | 4-2 |
12:30 | ![]() | (11) Jacob Ouellette (Power Play) (9) Kiefer Lyons, (19) Matthew McRae | 4-3 |
14:16 | ![]() | (9) Kiefer Lyons (11) Jacob Ouellette, (5) Maclaren Dick | 4-4 |
16:26 | ![]() | (4) Noah Befekadu | 4-5 |
3rd Period | CON-SJ | ||
---|---|---|---|
14:35 | ![]() | (9) Kiefer Lyons (Power Play) (11) Jacob Ouellette, (5) Maclaren Dick | 4-6 |
19:32 | ![]() | (20) Noah Ryan | 4-7 |
1st Period | CON-SJ | ||
---|---|---|---|
09:43 | ![]() | (20) Noah Ryan (2 mins) Hooking | 0-2 |
11:18 | ![]() | (20) Olivier Nadeau (2 mins) Tripping | 2-2 |
20:00 | ![]() | (20) Olivier Nadeau (2 mins) Roughing - Minor | 4-2 |
2nd Period | CON-SJ | ||
---|---|---|---|
01:24 | ![]() | (9) Kiefer Lyons (2 mins) Slashing - Minor | 4-4 |
11:40 | ![]() | (10) Jean-Rémy LeBlanc (2 mins) Hooking | 6-4 |
20:00 | ![]() | (8) Luke Thorne (4 mins) Check to the head - Minor | 6-8 |
3rd Period | CON-SJ | ||
---|---|---|---|
04:29 | ![]() | (20) Noah Ryan (2 mins) Goaltender Interference | 6-10 |
08:46 | ![]() | (9) Kiefer Lyons (2 mins) Roughing - Minor | 6-12 |
09:12 | ![]() | (24) Simon-Olivier Savoie (2 mins) Hooking | 8-12 |
13:54 | ![]() | (19) Justin David (2 mins) Tripping | 10-12 |
14:55 | ![]() | (10) Josh Corscadden (2 mins) Roughing - Minor | 10-14 |
18:42 | ![]() | (19) Matthew McRae (2 mins) Roughing - Minor | 10-16 |
18:42 | ![]() | (11) Jacob Ouellette (2 mins) Checking from behind - Match | 10-18 |
18:42 | ![]() | (22) Zacharie Pelletier (2 mins) Roughing - Minor | 12-18 |
19:14 | ![]() | (96) Simon Latour (2 mins) Goaltender Interference | 14-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
(11) Jacob Ouellette | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(5) Maclaren Dick | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Noah Befekadu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Justin David | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) William Schofield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Pelletier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jean-Rémy LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendon Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 24 | 0 | 24 | 1.000 | 40:00 | 0 |
(1) Drake Pattison | 8 | 3 | 5 | 0.625 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouellette | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 15 | 17 | 11 | 0 | 43 |
Contendo Northern Moose | 8 | 12 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 1 of 7 |
Saint John Vitos | 2 of 6 |