1st Period | CON-CAP | ||
---|---|---|---|
04:32 | ![]() | (4) Jacob Long (20) Bradley Nadeau, (17) Noah Gibbs | 0-1 |
08:30 | ![]() | (7) Ryan Hackett (19) Justin David | 1-1 |
19:48 | ![]() | (8) Zach Graham (20) Olivier Nadeau | 2-1 |
2nd Period | CON-CAP | ||
---|---|---|---|
08:16 | ![]() | (16) Jordan Joseph (96) Simon Latour | 3-1 |
10:43 | ![]() | (88) Cam Thomson (22) Matthew McHatten | 3-2 |
11:01 | ![]() | (16) Andrew Gweon (88) Cam Thomson, (7) Jake Tracey | 3-3 |
3rd Period | CON-CAP | ||
---|---|---|---|
12:46 | ![]() | (8) Nicholas Brennan (20) Bradley Nadeau, (17) Noah Gibbs | 3-4 |
14:28 | ![]() | (20) Bradley Nadeau (17) Noah Gibbs, (4) Jacob Long | 3-5 |
14:54 | ![]() | (9) Evan Rector (15) Colby Morin, (18) Cole MacWilliam | 3-6 |
19:11 | ![]() | (89) Tyler Guy (7) Jake Tracey, (88) Cam Thomson | 3-7 |
1st Period | CON-CAP | ||
---|---|---|---|
09:30 | ![]() | (3) Rayne Scott (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | CON-CAP | ||
---|---|---|---|
17:02 | ![]() | (10) Zach Bishop (2 mins) Slashing - Minor | 2-2 |
18:24 | ![]() | (9) Brendon Porter (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | CON-CAP | ||
---|---|---|---|
13:32 | ![]() | (9) Brendon Porter (2 mins) Interference | 6-2 |
17:18 | ![]() | (11) Nicolas St Onge (2 mins) Hit to the Head | 8-2 |
19:51 | ![]() | (19) Malcolm Burns (2 mins) Slashing - Minor | 8-4 |
19:51 | ![]() | (19) Justin David (2 mins) Slashing - Minor | 10-4 |
19:58 | ![]() | (6) Owen Underhill (10 mins) Unsportsmanlike | 20-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Cam Thomson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Justin David | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Simon Latour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Olivier Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Brendon Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouellette | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 9 | 17 | 12 | 0 | 38 |
Contendo Northern Moose | 9 | 16 | 17 | 0 | 42 |
Team | PPG / PPO |
---|---|
Contendo Northern Moose | 0 of 1 |
Fredericton Office Interiors Caps | 0 of 4 |