1st Period | CAP-SJ | ||
---|---|---|---|
03:38 | ![]() | (12) Mathieu Collet (10) Zach Bishop | 1-0 |
08:27 | ![]() | (9) Kiefer Lyons (21) Owen Arnold | 1-1 |
2nd Period | CAP-SJ | ||
---|---|---|---|
01:09 | ![]() | (20) Bradley Nadeau (4) Jacob Long, (44) Anton Topilnyckyj | 2-1 |
07:24 | ![]() | (22) Matthew McHatten (88) Cam Thomson, (16) Andrew Gweon | 3-1 |
12:11 | ![]() | (9) Kiefer Lyons (3) Chase Aldridge, (11) Jacob Ouellette | 3-2 |
3rd Period | CAP-SJ | ||
---|---|---|---|
19:30 | ![]() | (14) Ayden Arseneault (6) Ian Dickie, (8) Luke Thorne | 3-3 |
OT | CAP-SJ | ||
---|---|---|---|
00:24 | ![]() | (4) Jacob Long (17) Noah Gibbs, (20) Bradley Nadeau | 4-3 |
1st Period | CAP-SJ | ||
---|---|---|---|
10:18 | ![]() | (14) Ayden Arseneault (2 mins) Hooking | 0-2 |
14:46 | ![]() | (21) Owen Arnold (2 mins) Interference | 0-4 |
2nd Period | CAP-SJ | ||
---|---|---|---|
03:27 | ![]() | (10) Zach Bishop (2 mins) Slashing - Minor | 2-4 |
05:07 | ![]() | (14) Ayden Arseneault (2 mins) Holding | 2-6 |
12:31 | ![]() | (89) Tyler Guy (2 mins) Roughing - Minor | 4-6 |
17:17 | ![]() | (4) Jacob Long (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | CAP-SJ | ||
---|---|---|---|
04:16 | ![]() | (23) Angelo Fullerton (2 mins) Tripping | 6-8 |
17:15 | ![]() | (17) Noah Gibbs (2 mins) Tripping | 8-8 |
OT | CAP-SJ |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Owen Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Chase Aldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Long | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Bradley Nadeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Noah Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Anton Topilnyckyj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 31 | 4 | 27 | 0.871 | 59:19 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 38 | 3 | 35 | 0.921 | 60:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 8 | 14 | 16 | 0 | 38 |
Fredericton Office Interiors Caps | 14 | 11 | 5 | 1 | 31 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 0 of 4 |
Saint John Vitos | 0 of 4 |