1st Period | MCT-SJ | ||
---|---|---|---|
[No Scoring] |
2nd Period | MCT-SJ | ||
---|---|---|---|
13:03 | ![]() | (6) Ian Dickie (Power Play) (10) Josh Corscadden, (14) Ayden Arseneault | 0-1 |
14:11 | ![]() | (27) Philippe Collette (Power Play) (3) Dylan Mackinnon, (19) Justin Gendron | 1-1 |
18:36 | ![]() | (12) Braeden Macphee (23) Tristan Sanchez, (14) Joachim Matulu | 2-1 |
3rd Period | MCT-SJ | ||
---|---|---|---|
01:14 | ![]() | (27) Philippe Collette (19) Justin Gendron | 3-1 |
19:03 | ![]() | (19) Matthew McRae (Power Play) (9) Kiefer Lyons, (20) Noah Ryan | 3-2 |
19:24 | ![]() | (3) Dylan Mackinnon | 4-2 |
1st Period | MCT-SJ |
---|
2nd Period | MCT-SJ | ||
---|---|---|---|
07:46 | ![]() | (8) Luke Thorne (2 mins) Tripping | 0-2 |
11:13 | ![]() | (15) Jack O'Blenis (2 mins) Tripping | 2-2 |
13:24 | ![]() | (4) Noah Befekadu (2 mins) Tripping | 2-4 |
3rd Period | MCT-SJ | ||
---|---|---|---|
08:02 | ![]() | (4) Jack Martin (2 mins) Hooking | 4-4 |
14:26 | ![]() | (9) Kiefer Lyons (2 mins) Tripping | 4-6 |
15:14 | ![]() | (3) Dylan Mackinnon (2 mins) Roughing - Minor | 6-6 |
15:18 | ![]() | (21) Owen Arnold (4 mins) Kneeing - Minor | 6-10 |
18:19 | ![]() | (24) Jonathan Cormier (2 mins) Tripping | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Ian Dickie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Kiefer Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Philippe Collette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Justin Gendron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braeden Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 10 | 5 | 10 | 0 | 25 |
Moncton Rallye Motors Nissan Flyers | 15 | 12 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 1 of 4 |
Saint John Vitos | 2 of 4 |