1st Period | MCT-CAP | ||
---|---|---|---|
05:28 | ![]() | (16) Andrew Gweon (22) Matthew McHatten, (88) Cam Thomson | 0-1 |
12:37 | ![]() | (20) Bradley Nadeau (17) Noah Gibbs | 0-2 |
19:27 | ![]() | (27) Philippe Collette (18) Luke Patterson | 1-2 |
2nd Period | MCT-CAP | ||
---|---|---|---|
02:38 | ![]() | (23) Tristan Sanchez (21) Brandon Cormier, (9) Ben Aucoin | 2-2 |
3rd Period | MCT-CAP | ||
---|---|---|---|
[No Scoring] |
OT | MCT-CAP | ||
---|---|---|---|
00:46 | ![]() | (89) Tyler Guy (4) Jacob Long, (20) Bradley Nadeau | 2-3 |
1st Period | MCT-CAP | ||
---|---|---|---|
06:12 | ![]() | (14) Joachim Matulu (2 mins) Hooking | 2-0 |
12:55 | ![]() | (77) Noah Standing (2 mins) Hooking | 2-2 |
15:05 | ![]() | (21) Brandon Cormier (2 mins) Slashing - Minor | 4-2 |
2nd Period | MCT-CAP | ||
---|---|---|---|
07:15 | ![]() | (3) Dylan Mackinnon (2 mins) Boarding - Minor | 6-2 |
3rd Period | MCT-CAP | ||
---|---|---|---|
07:39 | ![]() | (9) Evan Rector (2 mins) Roughing - Minor | 6-4 |
07:39 | ![]() | (21) Brandon Cormier (2 mins) Roughing - Minor | 8-4 |
OT | MCT-CAP |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Bradley Nadeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Tristan Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ben Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 26 | 2 | 24 | 0.923 | 60:46 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel LeBlanc | 34 | 3 | 31 | 0.912 | 60:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 10 | 12 | 9 | 3 | 34 |
Moncton Rallye Motors Nissan Flyers | 5 | 11 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 0 of 1 |
Fredericton Office Interiors Caps | 0 of 3 |