1st Period | CHA-MCT | ||
---|---|---|---|
05:49 | ![]() | (8) Jude Campbell (20) Cameron MacLean, (12) Cole McKeigan | 1-0 |
2nd Period | CHA-MCT | ||
---|---|---|---|
09:56 | ![]() | (17) Max Chisholm (Power Play) (18) Will Morrison | 2-0 |
10:17 | ![]() | (15) Jack O'Blenis (20) Preston Lounsbury, (4) Jack Martin | 2-1 |
3rd Period | CHA-MCT | ||
---|---|---|---|
06:16 | ![]() | (19) Justin Gendron (27) Philippe Collette | 2-2 |
14:59 | ![]() | (10) Caleb MacDonald (Power Play) (7) Isaac Vos, (2) Luke Coughlin | 3-2 |
1st Period | CHA-MCT | ||
---|---|---|---|
06:44 | ![]() | (14) Joachim Matulu (2 mins) Tripping | 0-2 |
10:37 | ![]() | (19) Justin Gendron (2 mins) Boarding - Minor | 0-4 |
14:04 | ![]() | (16) Nolan Stewart (2 mins) Holding | 2-4 |
14:41 | ![]() | (19) Justin Gendron (2 mins) Hooking | 2-6 |
2nd Period | CHA-MCT | ||
---|---|---|---|
01:19 | ![]() | (17) Max Chisholm (2 mins) Interference | 4-6 |
09:16 | ![]() | (15) Jack O'Blenis (2 mins) Tripping | 4-8 |
3rd Period | CHA-MCT | ||
---|---|---|---|
00:35 | ![]() | (11) Noah Matulu (2 mins) Interference | 4-10 |
08:54 | ![]() | (6) Jean-Philip Boudreau (2 mins) Holding | 4-12 |
08:54 | ![]() | (17) Max Chisholm (2 mins) Holding | 6-12 |
10:47 | ![]() | (22) Kal White (2 mins) Hit to the Head | 8-12 |
13:29 | ![]() | (11) Noah Matulu (2 mins) Cross Checking - Minor | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Justin Gendron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Jack O'Blenis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Preston Lounsbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Max Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cole McKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colby Huggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 33 | 3 | 30 | 0.909 | 59:22 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jack Howatt | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 11 | 13 | 9 | 0 | 33 |
Moncton Rallye Motors Nissan Flyers | 5 | 10 | 6 | 0 | 21 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 2 of 6 |
Moncton Rallye Motors Nissan Flyers | 0 of 3 |