1st Period | CHA-CAP | ||
---|---|---|---|
12:24 | ![]() | (20) Cameron MacLean (5) Will Smith | 1-0 |
16:40 | ![]() | (10) Zach Bishop (14) Samson Mayo | 1-1 |
2nd Period | CHA-CAP | ||
---|---|---|---|
00:34 | ![]() | (19) Colby Huggan (20) Cameron MacLean, (9) Harry Clements | 2-1 |
03:26 | ![]() | (20) Cameron MacLean (Power Play) (19) Colby Huggan, (2) Luke Coughlin | 3-1 |
3rd Period | CHA-CAP | ||
---|---|---|---|
18:50 | ![]() | (10) Caleb MacDonald (Empty Net) (21) Connor Keough | 4-1 |
1st Period | CHA-CAP | ||
---|---|---|---|
06:17 | ![]() | (13) Evan Nicholson (2 mins) Hooking | 2-0 |
09:58 | ![]() | (9) Evan Rector (4 mins) Hit to the Head | 2-4 |
09:58 | ![]() | (21) Connor Keough (4 mins) Hit to the Head | 6-4 |
2nd Period | CHA-CAP | ||
---|---|---|---|
00:54 | ![]() | (17) Max Chisholm (2 mins) Unsportsmanlike | 8-4 |
02:23 | ![]() | (14) Jonah Jelley (2 mins) Roughing - Minor | 10-4 |
02:23 | ![]() | (89) Tyler Guy (2 mins) Hit to the Head | 10-6 |
03:10 | ![]() | (19) Malcolm Burns (2 mins) Hooking | 10-8 |
03:41 | ![]() | (2) Luke Coughlin (2 mins) Hit to the Head | 12-8 |
18:35 | ![]() | (7) Jake Tracey (2 mins) Tripping | 12-10 |
19:06 | ![]() | (19) Colby Huggan (2 mins) Interference | 14-10 |
3rd Period | CHA-CAP | ||
---|---|---|---|
13:39 | ![]() | (4) Jacob Long (2 mins) Boarding - Minor | 14-12 |
19:43 | ![]() | (89) Tyler Guy (10 mins) Misconduct | 14-22 |
19:43 | ![]() | (12) Cole McKeigan (4 mins) Hit to the Head | 18-22 |
19:43 | ![]() | (12) Cole McKeigan (10 mins) Misconduct | 28-22 |
19:43 | ![]() | (14) Samson Mayo (4 mins) Hit to the Head | 28-26 |
19:43 | ![]() | (22) Kal White (10 mins) Misconduct | 38-26 |
19:43 | ![]() | (14) Samson Mayo (10 mins) Misconduct | 38-36 |
19:43 | ![]() | (2) Luke Coughlin (10 mins) Misconduct | 48-36 |
19:43 | ![]() | (17) Noah Gibbs (10 mins) Misconduct | 48-46 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Zach Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Cameron MacLean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Colby Huggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Caleb MacDonald | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(2) Luke Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(21) Connor Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Harry Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cole McKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 28 | 3 | 25 | 0.893 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Williams | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 10 | 7 | 4 | 0 | 21 |
Charlottetown Bulk Carriers Knights | 14 | 10 | 4 | 0 | 28 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 1 of 4 |
Fredericton Office Interiors Caps | 0 of 6 |