1st Period | SJ-MCT | ||
---|---|---|---|
04:07 | ![]() | (21) Brandon Cormier (Power Play) (19) Justin Gendron | 0-1 |
04:07 | ![]() | (19) Justin Gendron (Power Play) (18) Luke Patterson, (27) Philippe Collette | 0-2 |
06:58 | ![]() | (27) Philippe Collette (19) Justin Gendron | 0-3 |
10:55 | ![]() | (11) Jacob Ouellette (9) Kiefer Lyons, (19) Matthew McRae | 1-3 |
13:53 | ![]() | (9) Kiefer Lyons (11) Jacob Ouellette | 2-3 |
2nd Period | SJ-MCT | ||
---|---|---|---|
04:12 | ![]() | (11) Jacob Ouellette | 3-3 |
09:51 | ![]() | (23) Tristan Sanchez (Power Play) (12) Braeden Macphee, (9) Ben Aucoin | 3-4 |
14:38 | ![]() | (21) Owen Arnold (11) Jacob Ouellette | 4-4 |
3rd Period | SJ-MCT | ||
---|---|---|---|
08:46 | ![]() | (11) Jacob Ouellette (9) Kiefer Lyons | 5-4 |
1st Period | SJ-MCT | ||
---|---|---|---|
02:02 | ![]() | (19) Justin Gendron (2 mins) Hooking | 0-2 |
10:53 | ![]() | (22) Ben Alchorn (2 mins) Tripping | 2-2 |
14:14 | ![]() | (20) Noah Ryan (2 mins) Hooking | 4-2 |
16:31 | ![]() | (19) Matthew McRae (2 mins) Slashing - Minor | 6-2 |
16:31 | ![]() | (18) Luke Patterson (2 mins) Tripping | 6-4 |
16:55 | ![]() | (21) Brandon Cormier (2 mins) Cross Checking - Minor | 6-6 |
17:38 | ![]() | (9) Kiefer Lyons (2 mins) Slashing - Minor | 8-6 |
18:03 | ![]() | (12) Braeden Macphee (2 mins) Interference | 8-8 |
18:03 | ![]() | (12) Braeden Macphee (10 mins) Misconduct | 8-18 |
2nd Period | SJ-MCT | ||
---|---|---|---|
03:02 | ![]() | (9) Ben Aucoin (2 mins) Boarding - Minor | 8-20 |
06:38 | ![]() | (15) Jack O'Blenis (4 mins) Hit to the Head | 8-24 |
06:38 | ![]() | (4) Noah Befekadu (2 mins) Unsportsmanlike | 10-24 |
09:37 | ![]() | (18) Irvin Crews (2 mins) Hooking | 12-24 |
12:45 | ![]() | (14) Joachim Matulu (2 mins) Interference | 12-26 |
19:44 | ![]() | (3) Dylan Mackinnon (4 mins) Hit to the Head | 12-30 |
3rd Period | SJ-MCT | ||
---|---|---|---|
14:24 | ![]() | (14) Joachim Matulu (2 mins) Holding the stick | 12-32 |
18:10 | ![]() | (11) Jacob Ouellette (2 mins) Tripping | 14-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Justin Gendron | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(27) Philippe Collette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(23) Tristan Sanchez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Braeden Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Ben Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Jacob Ouellette | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(9) Kiefer Lyons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(21) Owen Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 9 | 13 | 9 | 0 | 31 |
Moncton Rallye Motors Nissan Flyers | 7 | 11 | 14 | 0 | 32 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 0 of 10 |
Moncton Rallye Motors Nissan Flyers | 3 of 6 |