1st Period | CAP-SJ | ||
---|---|---|---|
08:21 | ![]() | (10) Nathan Casey (22) Matthew McHatten | 1-0 |
09:41 | ![]() | (17) Noah Gibbs (20) Bradley Nadeau | 2-0 |
19:15 | ![]() | (22) Ben Alchorn (Power Play) (3) Chase Aldridge | 2-1 |
2nd Period | CAP-SJ | ||
---|---|---|---|
02:44 | ![]() | (19) Matthew McRae | 2-2 |
12:41 | ![]() | (20) Noah Ryan (7) Riley Rooney | 2-3 |
3rd Period | CAP-SJ | ||
---|---|---|---|
01:00 | ![]() | (22) Matthew McHatten (Short Handed) | 3-3 |
12:33 | ![]() | (77) Noah Standing (Power Play) (88) Cam Thomson | 4-3 |
16:54 | ![]() | (88) Cam Thomson (Power Play) (15) Colby Morin, (89) Tyler Guy | 5-3 |
19:15 | ![]() | (88) Cam Thomson (Empty Net) (16) Andrew Gweon | 6-3 |
1st Period | CAP-SJ | ||
---|---|---|---|
14:55 | ![]() | (18) Cole MacWilliam (2 mins) Tripping | 2-0 |
18:56 | ![]() | (8) Nicholas Brennan (2 mins) Holding | 4-0 |
2nd Period | CAP-SJ | ||
---|---|---|---|
00:53 | ![]() | (89) Tyler Guy (2 mins) Goaltender Interference | 6-0 |
00:53 | ![]() | (8) Luke Thorne (2 mins) Slashing - Minor | 6-2 |
07:12 | ![]() | (7) Jake Tracey (2 mins) Tripping | 8-2 |
10:40 | ![]() | (10) Josh Corscadden (2 mins) Hooking | 8-4 |
16:26 | ![]() | (22) Matthew McHatten (2 mins) Interference | 10-4 |
19:56 | ![]() | (8) Luke Thorne (2 mins) Slashing - Minor | 10-6 |
19:56 | ![]() | (7) Jake Tracey (4 mins) Roughing - double minor | 14-6 |
19:56 | ![]() | (8) Luke Thorne (2 mins) Roughing - Minor | 14-8 |
3rd Period | CAP-SJ | ||
---|---|---|---|
00:19 | ![]() | (10) Nathan Casey (2 mins) Tripping | 16-8 |
02:38 | ![]() | (19) Evan Russell (2 mins) Cross Checking - Minor | 16-10 |
10:08 | ![]() | (9) Evan Rector (2 mins) Hit to the Head | 18-10 |
10:08 | ![]() | (3) Noah Webster (2 mins) Roughing - Minor | 18-12 |
12:12 | ![]() | (6) Ian Dickie (2 mins) Hit to the Head | 18-14 |
15:31 | ![]() | (14) Ayden Arseneault (2 mins) Goaltender Interference | 18-16 |
16:54 | ![]() | (14) Ayden Arseneault (2 mins) Roughing - Minor | 18-18 |
16:54 | ![]() | (19) Malcolm Burns (2 mins) Roughing - Minor | 20-18 |
16:54 | ![]() | (15) Colby Morin (2 mins) Roughing - Minor | 22-18 |
16:54 | ![]() | (88) Cam Thomson (2 mins) Roughing - Minor | 24-18 |
16:54 | ![]() | (4) Noah Befekadu (2 mins) Roughing - Minor | 24-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Matthew McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Noah Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Cam Thomson | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
(22) Matthew McHatten | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(10) Nathan Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Noah Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Colby Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 30 | 5 | 25 | 0.833 | 58:36 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 14 | 2 | 12 | 0.857 | 32:40 | 0 |
(30) Matthew Parker | 12 | 1 | 11 | 0.917 | 27:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 7 | 15 | 4 | 0 | 26 |
Fredericton Office Interiors Caps | 10 | 6 | 14 | 0 | 30 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 2 of 6 |
Saint John Vitos | 1 of 8 |