1st Period | SJ-CAP | ||
---|---|---|---|
08:47 | ![]() | (14) Ayden Arseneault (3) Chase Aldridge | 1-0 |
2nd Period | SJ-CAP | ||
---|---|---|---|
01:12 | ![]() | (23) Angelo Fullerton (5) Maclaren Dick | 2-0 |
02:45 | ![]() | (17) Noah Gibbs (Power Play) (16) Andrew Gweon, (8) Nicholas Brennan | 2-1 |
03:03 | ![]() | (9) Kiefer Lyons (19) Matthew McRae | 3-1 |
08:29 | ![]() | (9) Kiefer Lyons (11) Jacob Ouellette, (2) Evan Bellamy | 4-1 |
09:25 | ![]() | (88) Cam Thomson | 4-2 |
15:40 | ![]() | (44) Anton Topilnyckyj (9) Evan Rector | 4-3 |
16:23 | ![]() | (10) Josh Corscadden (14) Ayden Arseneault | 5-3 |
3rd Period | SJ-CAP | ||
---|---|---|---|
04:53 | ![]() | (11) Jacob Ouellette (9) Kiefer Lyons | 6-3 |
07:15 | ![]() | (9) Kiefer Lyons (Power Play) (19) Matthew McRae, (11) Jacob Ouellette | 7-3 |
16:47 | ![]() | (88) Cam Thomson (Power Play) (22) Matthew McHatten, (4) Jacob Long | 7-4 |
17:51 | ![]() | (89) Tyler Guy | 7-5 |
1st Period | SJ-CAP | ||
---|---|---|---|
04:29 | ![]() | (16) Andrew Gweon (2 mins) Hooking | 0-2 |
2nd Period | SJ-CAP | ||
---|---|---|---|
01:52 | ![]() | (8) Luke Thorne (2 mins) Cross Checking - Minor | 2-2 |
03:27 | ![]() | (14) Samson Mayo (2 mins) Illegal Equipment | 2-4 |
11:50 | ![]() | (9) Kiefer Lyons (2 mins) Slashing - Minor | 4-4 |
3rd Period | SJ-CAP | ||
---|---|---|---|
06:38 | ![]() | (4) Jacob Long (2 mins) Tripping | 4-6 |
09:27 | ![]() | (2) Evan Bellamy (2 mins) Cross Checking - Minor | 6-6 |
11:28 | ![]() | (5) Maclaren Dick (2 mins) Cross Checking - Minor | 8-6 |
16:21 | ![]() | (4) Noah Befekadu (2 mins) Interference | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Cam Thomson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(11) Jacob Ouellette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Chase Aldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 30 | 6 | 24 | 0.800 | 59:06 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 6 | 14 | 10 | 0 | 30 |
Fredericton Office Interiors Caps | 13 | 10 | 11 | 0 | 34 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 1 of 3 |
Fredericton Office Interiors Caps | 2 of 5 |