1st Period | CAP-SJ | ||
---|---|---|---|
14:35 | ![]() | (4) Jacob Long (16) Andrew Gweon, (17) Noah Gibbs | 1-0 |
17:22 | ![]() | (19) Matthew McRae (8) Luke Thorne, (5) Maclaren Dick | 1-1 |
19:44 | ![]() | (88) Cam Thomson (8) Nicholas Brennan, (15) Colby Morin | 2-1 |
2nd Period | CAP-SJ | ||
---|---|---|---|
09:29 | ![]() | (20) Bradley Nadeau (89) Tyler Guy | 3-1 |
15:28 | ![]() | (19) Matthew McRae (Power Play) (11) Jacob Ouellette, (20) Noah Ryan | 3-2 |
19:00 | ![]() | (8) Luke Thorne (18) Irvin Crews, (6) Ian Dickie | 3-3 |
3rd Period | CAP-SJ | ||
---|---|---|---|
02:04 | ![]() | (19) Matthew McRae (Power Play) (5) Maclaren Dick | 3-4 |
02:30 | ![]() | (88) Cam Thomson (15) Colby Morin | 4-4 |
12:55 | ![]() | (19) Matthew McRae (Power Play) (11) Jacob Ouellette, (20) Noah Ryan | 4-5 |
1st Period | CAP-SJ |
---|
2nd Period | CAP-SJ | ||
---|---|---|---|
05:49 | ![]() | (14) Ayden Arseneault (2 mins) Tripping | 0-2 |
11:29 | ![]() | (19) Matthew McRae (2 mins) Cross Checking - Minor | 0-4 |
14:46 | ![]() | (89) Tyler Guy (2 mins) Hooking | 2-4 |
3rd Period | CAP-SJ | ||
---|---|---|---|
01:02 | ![]() | (77) Noah Standing (2 mins) Hooking | 4-4 |
11:20 | ![]() | (4) Jacob Long (2 mins) Boarding - Minor | 6-4 |
16:12 | ![]() | (9) Kiefer Lyons (4 mins) Hit to the Head | 6-8 |
17:18 | ![]() | (15) Colby Morin (2 mins) Cross Checking - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Matthew McRae | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 2 |
(8) Luke Thorne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kiefer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Cam Thomson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Bradley Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 29 | 5 | 24 | 0.828 | 59:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 10 | 10 | 9 | 0 | 29 |
Fredericton Office Interiors Caps | 14 | 9 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 0 of 3 |
Saint John Vitos | 3 of 4 |