1st Period | CAP-MCT | ||
---|---|---|---|
04:50 | ![]() | (4) Jack Martin (Power Play) (18) Luke Patterson, (27) Philippe Collette | 0-1 |
09:55 | ![]() | (88) Cam Thomson (8) Nicholas Brennan, (4) Jacob Long | 1-1 |
2nd Period | CAP-MCT | ||
---|---|---|---|
18:25 | ![]() | (3) Dylan Mackinnon (Power Play) (27) Philippe Collette, (4) Jack Martin | 1-2 |
3rd Period | CAP-MCT | ||
---|---|---|---|
12:37 | ![]() | (17) Noah Gibbs (16) Andrew Gweon, (20) Bradley Nadeau | 2-2 |
14:34 | ![]() | (18) Cole MacWilliam (16) Andrew Gweon, (4) Jacob Long | 3-2 |
1st Period | CAP-MCT | ||
---|---|---|---|
02:38 | ![]() | (20) Bradley Nadeau (4 mins) Hit to the Head | 4-0 |
2nd Period | CAP-MCT | ||
---|---|---|---|
03:06 | ![]() | (10) Zach Bishop (2 mins) Hooking | 6-0 |
05:17 | ![]() | (14) Joachim Matulu (2 mins) Cross Checking - Minor | 6-2 |
05:17 | ![]() | (22) Matthew McHatten (2 mins) Slashing - Minor | 8-2 |
06:32 | ![]() | (19) Malcolm Burns (2 mins) High Sticking - Minor | 10-2 |
09:17 | ![]() | (21) Brandon Cormier (2 mins) Slashing - Minor | 10-4 |
17:40 | ![]() | (19) Malcolm Burns (2 mins) Holding | 12-4 |
3rd Period | CAP-MCT | ||
---|---|---|---|
00:41 | ![]() | (23) Tristan Sanchez (2 mins) Slashing - Minor | 12-6 |
08:02 | ![]() | (4) Jacob Long (2 mins) Slashing - Minor | 14-6 |
20:00 | ![]() | (4) Jacob Long (2 mins) Holding | 16-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jack Martin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braeden Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Long | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Andrew Gweon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Nicholas Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel LeBlanc | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Will Hodgson | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 10 | 7 | 7 | 0 | 24 |
Moncton Rallye Motors Nissan Flyers | 8 | 7 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fredericton Office Interiors Caps | 0 of 2 |
Moncton Rallye Motors Nissan Flyers | 2 of 6 |