Moncton Rallye Motors Nissan Flyers



FINAL

2-1



Saint John Vitos

Date: Friday, March 26th 2021 ■ Arena: Q-Plex ■ Location: Quispamsis

MCT
FINAL

2-1


SJ
Date: Friday, March 26th 2021 ■ Arena: Q-Plex ■ Location: Quispamsis

SCORING SUMMARY

1st Period SJ-MCT
02:38 (12) Braeden Macphee
(3) Dylan Mackinnon
0-1
2nd Period SJ-MCT
[No Scoring]
3rd Period SJ-MCT
15:00 (22) Ben Alchorn
(20) Noah Ryan
1-1
OT SJ-MCT
16:03 (14) Joachim Matulu
(18) Luke Patterson
1-2

PENALTY SUMMARY

1st Period SJ-MCT
04:49 (11) Jacob Ouellette
(2 mins) Tripping
2-0
05:56 (3) Dylan Mackinnon
(2 mins) Hooking
2-2
06:42 (19) Matthew McRae
(2 mins) Boarding - Minor
4-2
2nd Period SJ-MCT
12:54 (18) Luke Patterson
(2 mins) Slashing - Minor
4-4
14:20 (11) Noah Matulu
(2 mins) Interference
4-6
3rd Period SJ-MCT
02:39 (14) Joachim Matulu
(2 mins) Cross Checking - Minor
4-8
02:47 (19) Matthew McRae
(2 mins) Slashing - Minor
6-8
04:23 (27) Philippe Collette
(2 mins) Tripping
6-10
05:38 (17) Jacob Kaine
(2 mins) Hit to the Head
8-10
05:38 Nolan Ryan
(2 mins) Bench Minor
10-10
OT SJ-MCT

PLAYER SUMMARY

 Moncton Rallye Motors Nissan FlyersMonctonMoncton
Player G A PTS PPG SHG ENG OTG PIM
(14) Joachim Matulu 1 0 1 0 0 0 0 2
(12) Braeden Macphee 1 0 1 0 0 0 0 0
(18) Luke Patterson 0 1 1 0 0 0 0 2
(3) Dylan Mackinnon 0 1 1 0 0 0 0 2
(11) Noah Matulu 0 0 0 0 0 0 0 2
(27) Philippe Collette 0 0 0 0 0 0 0 2
(4) Jack Martin 0 0 0 0 0 0 0 0
(24) Jonathan Cormier 0 0 0 0 0 0 0 0
(15) Jack O'Blenis 0 0 0 0 0 0 0 0
(0) Moncton Bench 0 0 0 0 0 0 0 0
(29) Samuel LeBlanc 0 0 0 0 0 0 0 0
(23) Tristan Sanchez 0 0 0 0 0 0 0 0
(31) Xavier Farrah 0 0 0 0 0 0 0 0
(16) Conrad Allen 0 0 0 0 0 0 0 0
(12) Yanick LeBlanc 0 0 0 0 0 0 0 0
(10) Cam White 0 0 0 0 0 0 0 0
(7) Patrice LeBlanc 0 0 0 0 0 0 0 0
(20) Preston Lounsbury 0 0 0 0 0 0 0 0
(9) Ben Aucoin 0 0 0 0 0 0 0 0
(21) Brandon Cormier 0 0 0 0 0 0 0 0
(19) Justin Gendron 0 0 0 0 0 0 0 0
(6) Jean-Philip Boudreau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Saint John VitosSaint JohnSaint John
Player G A PTS PPG SHG ENG OTG PIM
(22) Ben Alchorn 1 0 1 0 0 0 0 0
(20) Noah Ryan 0 1 1 0 0 0 0 0
(19) Matthew McRae 0 0 0 0 0 0 0 6
(11) Jacob Ouellette 0 0 0 0 0 0 0 2
(17) Jacob Kaine 0 0 0 0 0 0 0 2
Nolan Ryan 0 0 0 0 0 0 0 2
(2) Evan Bellamy 0 0 0 0 0 0 0 0
(31) Alexander Myatt 0 0 0 0 0 0 0 0
(7) Riley Rooney 0 0 0 0 0 0 0 0
(10) Josh Corscadden 0 0 0 0 0 0 0 0
(1) Drake Pattison 0 0 0 0 0 0 0 0
(8) Luke Thorne 0 0 0 0 0 0 0 0
(5) Maclaren Dick 0 0 0 0 0 0 0 0
(14) Ayden Arseneault 0 0 0 0 0 0 0 0
(21) Owen Arnold 0 0 0 0 0 0 0 0
(23) Angelo Fullerton 0 0 0 0 0 0 0 0
(6) Ian Dickie 0 0 0 0 0 0 0 0
(18) Irvin Crews 0 0 0 0 0 0 0 0
(9) Kiefer Lyons 0 0 0 0 0 0 0 0
Ethan Kane 0 0 0 0 0 0 0 0

Goaltending Summary


  Moncton Rallye Motors Nissan FlyersMonctonMoncton
Player SA GA Saves SV% TOI PIM
(31) Xavier Farrah 28 1 27 0.964 63:57 0
(31) Xavier Farrah 10 0 10 1.000 60:00 0
(31) Xavier Farrah 8 0 8 1.000 40:00 0
(31) Xavier Farrah 9 0 9 1.000 20:00 0

  Saint John VitosSaint JohnSaint John
Player SA GA Saves SV% TOI PIM
(31) Alexander Myatt 5 1 4 0.800 63:57 0
(31) Alexander Myatt 4 0 4 1.000 60:00 0
(31) Alexander Myatt 17 0 17 1.000 40:00 0
(31) Alexander Myatt 8 1 7 0.875 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Saint John Vitos 18 16 20 1 55
Moncton Rallye Motors Nissan Flyers 8 17 8 1 34

Power Play Summary


TeamPPG / PPO
Saint John Vitos 0 of 5
Moncton Rallye Motors Nissan Flyers 0 of 6

Game Photos


[No Photos]