1st Period | MCT-CAP | ||
---|---|---|---|
11:54 | ![]() | (23) Tristan Sanchez (20) Preston Lounsbury, (12) Braeden Macphee | 1-0 |
12:03 | ![]() | (12) Braeden Macphee (3) Dylan Mackinnon | 2-0 |
15:59 | ![]() | (12) Braeden Macphee | 3-0 |
19:16 | ![]() | (9) Evan Rector (14) Samson Mayo | 3-1 |
2nd Period | MCT-CAP | ||
---|---|---|---|
01:31 | ![]() | (22) Matthew McHatten (Power Play) (44) Anton Topilnyckyj, (16) Andrew Gweon | 3-2 |
12:09 | ![]() | (12) Braeden Macphee (4) Jack Martin | 4-2 |
14:24 | ![]() | (16) Andrew Gweon (Power Play) (18) Cole MacWilliam, (20) Bradley Nadeau | 4-3 |
3rd Period | MCT-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | MCT-CAP | ||
---|---|---|---|
02:40 | ![]() | (88) Cam Thomson (2 mins) Hit to the Head | 0-2 |
04:22 | ![]() | (89) Tyler Guy (2 mins) Interference | 0-4 |
19:46 | ![]() | (23) Tristan Sanchez (2 mins) Slashing - Minor | 2-4 |
2nd Period | MCT-CAP | ||
---|---|---|---|
10:31 | ![]() | (88) Cam Thomson (10 mins) Game Misconduct | 2-14 |
10:31 | ![]() | (14) Joachim Matulu (4 mins) Hit to the Head | 6-14 |
11:17 | ![]() | (4) Jacob Long (2 mins) Tripping | 6-16 |
15:28 | ![]() | (15) Colby Morin (2 mins) Tripping | 6-18 |
3rd Period | MCT-CAP | ||
---|---|---|---|
03:18 | ![]() | (77) Noah Standing (2 mins) Interference | 6-20 |
07:02 | ![]() | (10) Cam White (2 mins) Interference | 8-20 |
10:39 | ![]() | (15) Jack O'Blenis (2 mins) Hooking | 10-20 |
13:24 | ![]() | (12) Mathieu Collet (2 mins) Tripping | 10-22 |
17:22 | ![]() | (7) Patrice LeBlanc (2 mins) Roughing - Minor | 12-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Andrew Gweon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Braeden Macphee | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Tristan Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 30 | 4 | 26 | 0.867 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Office Interiors Caps | 10 | 12 | 10 | 0 | 32 |
Moncton Rallye Motors Nissan Flyers | 12 | 8 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 0 of 6 |
Fredericton Office Interiors Caps | 2 of 5 |