1st Period | MCT-SJ | ||
---|---|---|---|
00:27 | ![]() | (23) Tristan Sanchez (12) Braeden Macphee | 1-0 |
02:26 | ![]() | (14) Ayden Arseneault | 1-1 |
04:09 | ![]() | (12) Braeden Macphee (20) Preston Lounsbury, (23) Tristan Sanchez | 2-1 |
17:24 | ![]() | (4) Jack Martin (Power Play) (18) Luke Patterson, (27) Philippe Collette | 3-1 |
2nd Period | MCT-SJ | ||
---|---|---|---|
00:49 | ![]() | (20) Preston Lounsbury (Short Handed) (12) Braeden Macphee, (3) Dylan Mackinnon | 4-1 |
03:26 | ![]() | (17) Jacob Kaine (6) Ian Dickie, (22) Ben Alchorn | 4-2 |
05:06 | ![]() | (9) Kiefer Lyons | 4-3 |
10:46 | ![]() | (14) Joachim Matulu (Power Play) (16) Conrad Allen, (20) Preston Lounsbury | 5-3 |
14:15 | ![]() | (23) Angelo Fullerton | 5-4 |
3rd Period | MCT-SJ | ||
---|---|---|---|
17:19 | ![]() | (18) Luke Patterson (Power Play) (3) Dylan Mackinnon | 6-4 |
1st Period | MCT-SJ | ||
---|---|---|---|
06:03 | ![]() | (4) Jack Martin (2 mins) Interference | 2-0 |
10:46 | ![]() | (23) Angelo Fullerton (2 mins) Boarding - Minor | 2-2 |
13:44 | ![]() | (14) Joachim Matulu (2 mins) Interference | 4-2 |
16:33 | ![]() | (11) Jacob Ouellette (2 mins) Slashing - Minor | 4-4 |
18:57 | ![]() | (23) Tristan Sanchez (2 mins) Interference | 6-4 |
2nd Period | MCT-SJ | ||
---|---|---|---|
08:59 | ![]() | (19) Matthew McRae (2 mins) Interference | 6-6 |
10:46 | ![]() | (8) Luke Thorne (2 mins) Hit to the Head | 6-8 |
3rd Period | MCT-SJ | ||
---|---|---|---|
04:39 | ![]() | (23) Tristan Sanchez (2 mins) Holding | 8-8 |
04:39 | ![]() | (11) Jacob Ouellette (2 mins) Slashing - Minor | 8-10 |
17:12 | ![]() | (5) Maclaren Dick (2 mins) Boarding - Minor | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Angelo Fullerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Kaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kiefer Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matthew McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Braeden Macphee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(23) Tristan Sanchez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Luke Patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Dylan Mackinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Joachim Matulu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Conrad Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Xavier Farrah | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 7 | 9 | 3 | 0 | 19 |
Moncton Rallye Motors Nissan Flyers | 9 | 15 | 16 | 0 | 40 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 3 of 5 |
Saint John Vitos | 0 of 3 |