1st Period | SJ-CAP | ||
---|---|---|---|
01:19 | ![]() | (19) Matthew McRae (Power Play) (3) Chase Aldridge, (5) Maclaren Dick | 1-0 |
04:38 | ![]() | (9) Kiefer Lyons (19) Matthew McRae, (11) Jacob Ouellette | 2-0 |
05:18 | ![]() | (4) Jacob Long (Power Play) (19) Malcolm Burns | 2-1 |
2nd Period | SJ-CAP | ||
---|---|---|---|
08:23 | ![]() | (14) Samson Mayo | 2-2 |
14:32 | ![]() | (7) Riley Rooney (Power Play) (22) Ben Alchorn, (2) Evan Bellamy | 3-2 |
3rd Period | SJ-CAP | ||
---|---|---|---|
01:14 | ![]() | (22) Matthew McHatten (16) Andrew Gweon | 3-3 |
12:06 | ![]() | (88) Cam Thomson (Power Play) (16) Andrew Gweon | 3-4 |
1st Period | SJ-CAP | ||
---|---|---|---|
01:52 | ![]() | (89) Tyler Guy (2 mins) Cross Checking - Minor | 0-2 |
05:59 | ![]() | (8) Luke Thorne (2 mins) Slashing - Minor | 2-2 |
12:00 | ![]() | (8) Luke Thorne (2 mins) Unsportsmanlike | 4-2 |
2nd Period | SJ-CAP | ||
---|---|---|---|
05:23 | ![]() | (77) Noah Standing (2 mins) Interference | 4-4 |
10:42 | ![]() | (19) Malcolm Burns (2 mins) Interference | 4-6 |
13:38 | ![]() | (17) Noah Gibbs (2 mins) Roughing - Minor | 4-8 |
13:38 | ![]() | (6) Ian Dickie (2 mins) Roughing - Minor | 6-8 |
13:38 | ![]() | (14) Ayden Arseneault (2 mins) Roughing - Minor | 8-8 |
13:38 | ![]() | (17) Noah Gibbs (2 mins) Boarding - Minor | 8-10 |
16:01 | ![]() | (19) Malcolm Burns (2 mins) Interference | 8-12 |
3rd Period | SJ-CAP | ||
---|---|---|---|
03:38 | ![]() | (8) Luke Thorne (2 mins) Hooking | 10-12 |
06:31 | ![]() | (16) Andrew Gweon (2 mins) Holding | 10-14 |
08:22 | ![]() | (89) Tyler Guy (2 mins) Holding | 10-16 |
10:50 | ![]() | (6) Ian Dickie (2 mins) Tripping | 12-16 |
12:43 | ![]() | (10) Josh Corscadden (2 mins) Holding | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Andrew Gweon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Matthew McRae | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Kiefer Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 33 | 4 | 29 | 0.879 | 59:06 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 18 | 9 | 6 | 0 | 33 |
Fredericton Office Interiors Caps | 14 | 7 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 2 of 6 |
Fredericton Office Interiors Caps | 2 of 5 |